New Orleans (N'awlins) Saints game stats: What is wrong with this picture is that they're not letting Stecker play more. Stecker was a star at my alma mater until my junior year. He could run, run run. Wish they'd let him play more, after all, he outruns Deuce and Reggie per play... join the Aaron Stecker fan club.. Rushing Statistics | |||||
Player | Att | Yds | Yds/Att | Long | TD |
Reggie Bush | 12 | 38 | 3.2 | 9 | 0 |
Deuce McAllister | 10 | 38 | 3.8 | 12 | 0 |
Aaron Stecker | 2 | 21 | 10.5 | 13 | 0 |
Devery Henderson | 1 | 5 | 5.0 | 5 | 0 |
Drew Brees | 1 | 4 | 4.0 | 4 | 0 |
Receiving Statistics | |||||
Player | Rec | Yds | Yds/Rec | Long | TD |
Eric Johnson | 8 | 57 | 7.1 | 9 | 0 |
Marques Colston | 6 | 47 | 7.8 | 13 | 0 |
Reggie Bush | 4 | 7 | 1.8 | 7 | 0 |
Devery Henderson | 3 | 34 | 11.3 | 23 | 0 |
Aaron Stecker | 2 | 20 | 10.0 | 11 | 0 |
David Patten | 2 | 18 | 9.0 | 13 | 0 |
Deuce McAllister | 2 | 7 | 3.5 | 4 | 0 |
Drew Brees | 1 | 2 | 2.0 | 2 | 0 |
No comments:
Post a Comment